Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
543 Us Highway 64 W, Plymouth, NC 27962 | $139,000 2 baths |
|
310 Conaby Dr, Plymouth, NC 27962 | $99,900 5 beds 3.5 baths |
|
410 Wilson St, Plymouth, NC 27962 | $50,000 4 beds 1 bath |
Real Estate Resources |
Plymouth Apartments
There are 14 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings